GOLDEN HEAVEN GROUP HOLDINGS LTD (GDHG) : 1.88 - 6%
Shares Outstanding 3.73M
Float 692.73k
https://ir.jsyoule.com/
Time for a strong rebound:
Nov 12, 2024 2.0300 2.0300 1.7600 1.7800 1.7800 47,273
Nov 11, 2024 2.0300 2.1670 1.8600 2.0000 2.0000 126,800
Nov 08, 2024 2.2000 2.3100 2.0100 2.0300 2.0300 88,000
Nov 07, 2024 2.2600 2.3400 2.1100 2.2700 2.2700 46,000
Nov 06, 2024 2.0400 2.3850 2.0400 2.2800 2.2800 109,400
Nov 05, 2024 2.0100 2.2400 2.0100 2.1700 2.1700 65,800
Nov 04, 2024 2.1400 2.2100 2.0000 2.0000 2.0000 42,200
Nov 01, 2024 2.1000 2.2430 2.0300 2.0800 2.0800 54,100
Oct 31, 2024 2.1900 2.3850 2.0000 2.0500 2.0500 105,000
Oct 30, 2024 2.0400 2.3000 2.0400 2.2500 2.2500 57,300
Oct 29, 2024 2.0800 2.1900 2.0590 2.1000 2.1000 58,900
Oct 28, 2024 2.1800 2.2500 2.0000 2.1100 2.1100 113,900
Oct 25, 2024 2.3100 2.4300 2.1300 2.1500 2.1500 92,300
Oct 24, 2024 2.2800 2.4790 2.2050 2.3200 2.3200 77,100
Oct 23, 2024 2.4100 2.4700 2.2500 2.3000 2.3000 68,300
Oct 22, 2024 2.5400 2.5900 2.3100 2.4700 2.4700 96,900
Oct 21, 2024 2.6000 2.8940 2.4600 2.4900 2.4900 60,400
Oct 18, 2024 2.7600 2.9000 2.5000 2.6100 2.6100 203,900
Golden Heaven Group Holdings Ltd is a holding company mainly engaged in the management and operation of amusement parks, water parks and complementary recreational facilities. The Company provides comprehensive entertainment packages, including rides and attractions operation, as well as gourmet festivals and circus performances rentals. The Company is also engaged in the collection of regular rental payments made by commercial tenants who run convenience stores and by operators who manage particular amusement facilities. The Company mainly conducts its business in the domestic market.